Bevölkerungszahlen von 1946 bis 1989
Jahr (Stichtag: 1.1.) | insgesamt | männlich | weiblich |
---|---|---|---|
1989 | 136.608 | 62.467 | 74.141 |
1988 | 135.876 | 62.019 | 73.857 |
1987 | 135.750 | 61.918 | 73.832 |
1986 | 135.107 | 61.500 | 73.607 |
1985 | 134.846 | 61.282 | 73.564 |
1984 | 134.442 | 61.043 | 73.399 |
1983 | 134.894 | 61.174 | 73.720 |
1982 | 135.379 | 61.337 | 74.042 |
1981 | 138.268 | 62.762 | 75.506 |
1980 | 139.226 | 63.141 | 76.085 |
1979 | 138.979 | 62.943 | 76.036 |
1972 | 132.928 | ||
1970 | 127.343 | ||
1969 | 121.886 | ||
1968 | 120.899 | ||
1966 | 118.367 | ||
1965 | 116.571 | ||
1963 | 113.474 | ||
1962 | 111.755 | ||
1960 | 107.283 | ||
1958 | 105.855 | ||
1956 | 104.059 | ||
1954 | 103.596 | ||
1953 | 102.309 | ||
1952 | 102.234 | ||
1948 | 99.384 | ||
1947 | 99.344 | ||
1946 | 93.551 |
Quelle: vor 1979 diverse Quellen, ab 1979 Einwohnerdateien der MD/07 – Wahl- und Meldeamt